committees:curriculum:mobile:courses
Differences
This shows you the differences between two versions of the page.
committees:curriculum:mobile:courses [2015/01/23 18:27] – created judi | committees:curriculum:mobile:courses [2015/01/23 18:33] (current) – judi | ||
---|---|---|---|
Line 20: | Line 20: | ||
* Provide a brief introduction to using SQLight. Include an explanation and examples of it’s use. Do not teach all of SQL. Provide specific examples for specific tasks. Approximately one lecture of material. | * Provide a brief introduction to using SQLight. Include an explanation and examples of it’s use. Do not teach all of SQL. Provide specific examples for specific tasks. Approximately one lecture of material. | ||
- | Open to majors in the Mobile Computing only.\\ [[Recommended Books for Mobile Courses]]: | + | Open to majors in the Mobile Computing only.\\ [[committees: |
=== CIS*2aaa Mobile Applications Design (W) [0.5] (3-1) === | === CIS*2aaa Mobile Applications Design (W) [0.5] (3-1) === | ||
Line 37: | Line 37: | ||
* the instructor will be responsible for setting assignments and providing design which highlight the unique aspects of mobile applications | * the instructor will be responsible for setting assignments and providing design which highlight the unique aspects of mobile applications | ||
- | Prerequisite: | + | Prerequisite: |
=== CIS*3aaa Pervasive Systems [0.5] (W) (3-1) === | === CIS*3aaa Pervasive Systems [0.5] (W) (3-1) === | ||
Line 55: | Line 55: | ||
* interaction through networks (i.e. bluetooth, WIFI) to receive information from sensors or external devices, control of devices such as actuators with the goal of integrating them in a pervasive system | * interaction through networks (i.e. bluetooth, WIFI) to receive information from sensors or external devices, control of devices such as actuators with the goal of integrating them in a pervasive system | ||
- | Prerequisite: | + | Prerequisite: |
=== CIS*3aab Server Side Technology [0.5] (F) (3-1) === | === CIS*3aab Server Side Technology [0.5] (F) (3-1) === | ||
Line 75: | Line 75: | ||
* comparison of cloud infrastructure, | * comparison of cloud infrastructure, | ||
- | Prerequisite: | + | Prerequisite: |
=== CIS*4aaa Mobile Systems Project Course [1.0] (F) (1,6) === | === CIS*4aaa Mobile Systems Project Course [1.0] (F) (1,6) === | ||
Line 88: | Line 88: | ||
* Look for opportunities for joint projects which combine hardware and software system. Consider ESC and ECE. Look at C-Base and OVC for application ideas. | * Look for opportunities for joint projects which combine hardware and software system. Consider ESC and ECE. Look at C-Base and OVC for application ideas. | ||
- | Prerequisite: | + | Prerequisite: |
=== Other required courses for the Mobile Major === | === Other required courses for the Mobile Major === | ||
Line 95: | Line 95: | ||
* CIS*3210 Computer Networks | * CIS*3210 Computer Networks | ||
* CIS*3530 Data Base Systems and Concepts | * CIS*3530 Data Base Systems and Concepts | ||
- |
committees/curriculum/mobile/courses.1422037635.txt.gz · Last modified: 2015/01/23 18:27 by judi