committees:curriculum:mobile
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
committees:curriculum:mobile [2015/01/22 14:37] – [Program Unique to the Mobile Major] judi | committees:curriculum:mobile [2015/01/28 14:43] (current) – gklotz | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Program Unique | + | * [[committees: |
+ | * [[committees: | ||
+ | * [[committees: | ||
+ | * The draft Calendar description for Mobile: Regular {{: | ||
+ | * The draft Calendar description for Mobile: Co-op {{: | ||
+ | * The draft schedule of studies, highlighting errors and omissions: {{: | ||
+ | ==Remaining steps for mobile major== | ||
- | + | * Receive School support | |
- | ====== Proposed Courses | + | * Review current proposal |
- | + | * Complete | |
- | ====== | + | * Receive the School' |
- | + | * Get the B.Comp. Committee | |
- | An introduction to the field of mobile computing. The course examines the current state of mobile computing. Students will be exposed to the breadth of the technology and terminology of the field.\\ **Academic Goals:** | + | * Get a library assessment for the proposal. The one we have from previous attempts |
- | + | * Receive approval from the Co-op office | |
- | * literacy, definitions such as client server | + | * We will need an external review for the new program. This involves a reviewer |
- | * survey of current state of the field | + | * Someone with some social skills should contact the library, the Co-op office, and the Chair of BUGS and apologize |
- | * communications infrastructure | + | * |
- | * interconnection | + | |
- | * social networking, aspects and trends | + | |
- | * an introduction to privacy, security, and ethics for mobile devices | + | |
- | * a survey of usability issues related to mobile devices application | + | |
- | + | ||
- | **Applied Goals:** | + | |
- | + | ||
- | * reinforce introductory programming | + | |
- | * learn about high level tools | + | |
- | * Develop small programs using high level tools for organizing and accessing content. Use a basic set of tools such as HTML, javascript, or Swift. Potentially develop a mobile application which is a wrapper around a web page. | + | |
- | * Provide a brief introduction to using SQLight. Include an explanation and examples of it’s use. Do not teach all of SQL. Provide specific examples for specific tasks. Approximately one lecture of material. | + | |
- | + | ||
- | Open to majors in the Mobile Computing only.\\ [[Recommended Books for Mobile Courses]]: | + | |
- | + | ||
- | ====== | + | |
- | + | ||
- | This course explores | + | |
- | + | ||
- | * design issues with handheld applications, | + | |
- | * patterns for mobile applications, | + | |
- | * interface items; touch screens, limited space, input limitations | + | |
- | * user experience with cloud technology and other back end systems | + | |
- | * design issues with server technology, from the consumer’s perspective, | + | |
- | + | ||
- | **Applied Goals:** | + | |
- | + | ||
- | * developing for mobile platform, objective C, Java, or C++ | + | |
- | * the instructor will be responsible | + | |
- | + | ||
- | Prerequisite: | + | |
- | + | ||
- | ====== | + | |
- | + | ||
- | This course is a study of the systems level details found in mobile technology. It includes a comparison | + | |
- | + | ||
- | * comparison of design choices for system architectures, | + | |
- | * networking issues from client side, methods of network interaction | + | |
- | * system level API’s for accessing, control, and communication | + | |
- | * privacy and security | + | |
- | * embedded system components, power usage planning, | + | |
- | * fault tolerance on the client side | + | |
- | * internet of things (IOT), internet devices | + | |
- | + | ||
- | **Applied Goals:** | + | |
- | + | ||
- | * interaction through networks (i.e. bluetooth, WIFI) to receive information from sensors or external devices, control of devices such as actuators with the goal of integrating them in a pervasive system | + | |
- | + | ||
- | Prerequisite: | + | |
- | + | ||
- | ====== | + | |
- | + | ||
- | This course | + | |
- | + | ||
- | * study of server side technology, servers, DB, cloud, web services, API’s | + | |
- | * examine methods for managing unreliable network connections | + | |
- | * security | + | |
- | * server side economics | + | |
- | * scaling issues for servers, parallel processing issues | + | |
- | * errors resultant from processing large amounts of data | + | |
- | * design choices and their implications on handheld devices | + | |
- | + | ||
- | **Applied Goals:** | + | |
- | + | ||
- | * build back end internet infrastructure | + | |
- | * data management for mobile applications: | + | |
- | * comparison of cloud infrastructure, | + | |
- | + | ||
- | Prerequisite: | + | |
- | + | ||
- | ====== | + | |
- | + | ||
- | This course focuses on the development of a large, interactive mobile system. This will involve | + | |
- | + | ||
- | * An opportunity to develop the requirements and design | + | |
- | + | ||
- | **Applied Goals:** | + | |
- | + | ||
- | * Implementing | + | |
- | * Look for opportunities for joint projects which combine hardware and software system. Consider ESC and ECE. Look at C-Base and OVC for application ideas. | + | |
- | + | ||
- | Prerequisite: | + | |
- | + | ||
- | ====== | + | |
- | + | ||
- | * CIS*2170 User Interface Design | + | |
- | * CIS*3210 Computer Networks | + | |
- | * CIS*3530 Data Base Systems and Concepts | + | |
committees/curriculum/mobile.1421937433.txt.gz · Last modified: 2015/01/22 14:37 by judi