committees:curriculum:recommended_books_for_mobile_courses
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
committees:curriculum:recommended_books_for_mobile_courses [2015/01/22 14:45] – judi | committees:curriculum:recommended_books_for_mobile_courses [2015/01/23 18:47] (current) – judi | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====Possible Books==== | ||
+ | |||
=== CIS*1aaa Mobile Computing === | === CIS*1aaa Mobile Computing === | ||
Line 11: | Line 13: | ||
Description: | Description: | ||
- | | + | |
The user in a mobile computing environment is able to access data from any device in a network while on the move, spread across wired and wireless media. The technology to deliver on this promise now exists, and is one of the key drivers for growth across the telecommunications industry. This book provides a detailed survey of the technologies delivering true mobile computing – on both the service creation and device fronts. This book guides communications professionals and students through the complex web of acronyms, standards that wireless data runs on. It also details hot button security issues and new emerging technologies. | The user in a mobile computing environment is able to access data from any device in a network while on the move, spread across wired and wireless media. The technology to deliver on this promise now exists, and is one of the key drivers for growth across the telecommunications industry. This book provides a detailed survey of the technologies delivering true mobile computing – on both the service creation and device fronts. This book guides communications professionals and students through the complex web of acronyms, standards that wireless data runs on. It also details hot button security issues and new emerging technologies. | ||
- | | + | |
The revised edition has been thoroughly updated to reflect the technology changes from 2005 to 2010. Three new chapters covering Multimedia, IP Multimedia Service (IMS), and Next Generation Networks (NGN) have been added. | The revised edition has been thoroughly updated to reflect the technology changes from 2005 to 2010. Three new chapters covering Multimedia, IP Multimedia Service (IMS), and Next Generation Networks (NGN) have been added. | ||
Line 72: | Line 74: | ||
by Brian Fling | by Brian Fling | ||
- | Publication Date: August 31, 2009 | + | * Publication Date: August 31, 2009 |
- | + | | |
- | Publisher: O' | + | |
- | + | | |
- | Paperback: $22.25 | + | |
- | + | ||
- | Kindle Edition: none | + | |
Description: | Description: | ||
Line 90: | Line 89: | ||
* A Brief History of Mobile | * A Brief History of Mobile | ||
* The Mobile Ecosystem | * The Mobile Ecosystem | ||
- | | + | |
* Designing for Context | * Designing for Context | ||
* Developing a Mobile Strategy | * Developing a Mobile Strategy | ||
Line 136: | Line 135: | ||
by Theresa Neil | by Theresa Neil | ||
- | Publication Date: May 17, 2014 | + | * Publication Date: May 17, 2014 |
- | + | | |
- | Publisher: O' | + | |
- | + | | |
- | Paperback: $32.82 | + | |
- | + | ||
- | Kindle Edition: $29.32 (buy) | + | |
Description: | Description: | ||
Line 168: | Line 164: | ||
by Lyza Danger Gardner and Jason Grigsby | by Lyza Danger Gardner and Jason Grigsby | ||
- | Publication Date: January 1, 2012 | + | * Publication Date: January 1, 2012 |
- | + | | |
- | Publisher: O' | + | |
- | + | | |
- | Paperback: $29.69 | + | |
- | + | ||
- | Kindle Edition: $19.79 (buy) $8.92 (rent) | + | |
Description: | Description: | ||
Line 195: | Line 188: | ||
by John Krumm | by John Krumm | ||
- | Publication Date: Sep 21, 2009 | + | * Publication Date: Sep 21, 2009 |
- | + | | |
- | Publisher: Chapman and Hall/CRC | + | |
- | + | | |
- | Hard cover $64.26 | + | |
- | + | ||
- | Kindle Edition$61.58 (or rent from $21.66) | + | |
Description: | Description: | ||
Line 218: | Line 208: | ||
by Stefan Poslad | by Stefan Poslad | ||
- | Publication Date: Apr 27, 2009 | + | * Publication Date: Apr 27, 2009 |
- | + | | |
- | Publisher: Wiley | + | |
- | + | | |
- | Hardcover: $90.32 | + | |
- | + | ||
- | Kindle Edition: $87.14 | + | |
Description: | Description: | ||
Line 244: | Line 231: | ||
by Mike Kuniavsky | by Mike Kuniavsky | ||
- | Publication Date: September 9, 2010 | + | * Publication Date: September 9, 2010 |
- | + | | |
- | Publisher: Morgan Kaufmann | + | |
- | + | | |
- | Paperback: $43.65 | + | |
- | + | ||
- | Kindle: $32.17 (buy) $10.82 (rent) | + | |
Description: | Description: | ||
Line 270: | Line 253: | ||
by Adrian McEwen and Hakim Cassimally | by Adrian McEwen and Hakim Cassimally | ||
- | Publication Date: Dec 9, 2013 | + | * Publication Date: Dec 9, 2013 |
- | + | | |
- | Publisher: Wiley | + | |
- | + | | |
- | Paperback: 20.90 | + | |
- | + | ||
- | Kindle: 16.87 | + | |
Description: | Description: | ||
Line 294: | Line 274: | ||
by A. Genco and S. Sorce | by A. Genco and S. Sorce | ||
- | Publication Date: May 21, 2010 | + | * Publication Date: May 21, 2010 |
- | + | | |
- | Publisher: WIT Press / Computational Mechanics | + | |
- | + | | |
- | Hardcover: $142.50 | + | |
- | + | ||
- | Kindle Edition: $137.46 | + | |
Description: | Description: | ||
Line 312: | Line 289: | ||
By Guo Minyi, Zhou Jingyu, Tang Feilong, and Shen Yao | By Guo Minyi, Zhou Jingyu, Tang Feilong, and Shen Yao | ||
- | Publication Date: November 26, 2014 | + | * Publication Date: November 26, 2014 |
- | + | | |
- | Publisher: CRC Press | + | |
- | + | ||
- | Hardcover: $111.77 | + | |
Description: | Description: |
committees/curriculum/recommended_books_for_mobile_courses.1421937917.txt.gz · Last modified: 2015/01/22 14:45 by judi