committees:curriculum:todo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| committees:curriculum:todo [2015/02/11 14:32] – mwirth | committees:curriculum:todo [2015/04/07 19:05] (current) – judi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== The TODO list for the curriculum committee ==== | ==== The TODO list for the curriculum committee ==== | ||
| + | |||
| + | 1000 and 1200 will be DE only from here on out. | ||
| + | |||
| + | |||
| + | Fanshawe- pathways. | ||
| + | 2+2 proposal | ||
| + | |||
| + | |||
| + | ==April 7 == | ||
| + | |||
| + | * - coop schedule | ||
| + | * - remove old courses from pre reqs | ||
| + | * - examine pre-requisites and make tree visualization | ||
| + | * - examine enrollment wrt courses | ||
| + | * - textbook change request for 1500 | ||
| + | * - summer semester and growth | ||
| + | * - impact of splitting large courses- | ||
| + | * - elect a chair | ||
| + | * - explore splitting off a introductory course for non-majors | ||
| + | |||
| + | |||
| + | == March 18 == | ||
| + | - add 3490 to soft eng | ||
| + | | ||
| + | |||
| + | | ||
| + | - change the pre-requisite for 3110 to be 2520 | ||
| + | pending consultation | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | - move 1910/2910 to first and second semester | ||
| + | - harder first semester programming courses | ||
| + | - propose a new course to split off 1500 into ‘plan to continue’ and ‘this is all I’m going to take for programming’ sets. | ||
| + | -change some of the classes to be lab-free? | ||
| + | -examine prerequisite structure | ||
| + | |||
| + | |||
| + | -not easy to become a minor | ||
| + | -should add 3150 as an option in the third year electives | ||
| ==Priorities as of January 22, 2015 == | ==Priorities as of January 22, 2015 == | ||
committees/curriculum/todo.1423665148.txt.gz · Last modified: 2015/02/11 14:32 by mwirth