course_info:cis_2460
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
course_info:cis_2460 [2015/02/10 19:01] – Page moved from cis_2460 to course_info:cis_2460 kjohns23 | course_info:cis_2460 [2015/03/13 17:27] (current) – judi | ||
---|---|---|---|
Line 5: | Line 5: | ||
- | * Unordered List Item | ||
== Course Topics: == | == Course Topics: == | ||
- | * Unordered List Item | + | * Spreadsheet simulation |
+ | * Simulation of queuing systems, inventory | ||
+ | * systems, and system reliability | ||
+ | * Event scheduling algorithm | ||
+ | * Ethernet simulation | ||
+ | * Statistical models in simulation | ||
+ | * Random number generation | ||
+ | * Inverse-transform random variate generation | ||
+ | * Input modeling | ||
+ | * Validation | ||
+ | * Output analysis | ||
Line 22: | Line 31: | ||
== Method of evaluation: == | == Method of evaluation: == | ||
- | * Number of Assignments: | + | * Number of Assignments: |
- | * Number of Graded Labs: | + | * Number of Graded Labs: 0 |
- | * Number of Quizzes: | + | * Number of Quizzes: |
- | * Formal Midterm? | + | * Formal Midterm? |
- | * Course project? | + | * Final Exam? YES |
- | * Final Exam? | + | |
- | * Group work? | + | |
* mostly programming assignments? | * mostly programming assignments? | ||
* Written documents? | * Written documents? | ||
course_info/cis_2460.1423594863.txt.gz · Last modified: 2015/02/10 19:01 by kjohns23