course_info:cis_2910
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
course_info:cis_2910 [2015/02/25 13:18] – sawada | course_info:cis_2910 [2015/03/13 17:11] (current) – judi | ||
---|---|---|---|
Line 4: | Line 4: | ||
== Skills and knowledge students should have prior to beginning the course: == | == Skills and knowledge students should have prior to beginning the course: == | ||
- | | + | * CIS*1500: Introductory problem-solving & programming – loops, |
- | * Introduction to programming | + | control structures, functions, arrays |
+ | * CIS*1910 or ENGG1500 Proof techniques, Set theory, and functions. | ||
+ | * Elementary Algebra, including logarithmic functions, exponents, | ||
+ | etc. | ||
== Course Topics: == | == Course Topics: == | ||
- | * Sequences and sums | + | * Counting strategies |
- | * Counting problems | + | * Summations |
- | * Combinatorial identities | + | * An introduction to finite probability, |
- | * Discrete probability | + | * Matrix Algebra |
- | * Recurrences / induction | + | * Recursion |
- | * Introduction to graphs | + | * Combinatorics |
+ | * Introduces | ||
+ | traversal and simple graph algorithms, | ||
== Course Format: == | == Course Format: == | ||
- | * Lecture format: | + | * Lecture format: |
- | * Online materials location and format: | + | pre-prepared labs. |
- | * Lab or tutorial format and expectations: | + | |
== Method of evaluation: == | == Method of evaluation: == | ||
- | * Number of Assignments: | + | * Number of Assignments: |
- | * Number of Graded Labs: | + | * Number of Graded Labs: |
* Number of Quizzes: | * Number of Quizzes: | ||
- | * Formal Midterm? | + | * Formal Midterm? |
- | * Course project? | + | |
* Final Exam? yes | * Final Exam? yes | ||
- | * Group work? no | ||
- | * mostly programming assignments? | ||
- | * Written documents? no | ||
course_info/cis_2910.1424870338.txt.gz · Last modified: 2015/02/25 13:18 by sawada