course_info:cis_3190
Differences
This shows you the differences between two versions of the page.
course_info:cis_3190 [2015/02/10 23:02] – created judi | course_info:cis_3190 [2015/02/11 13:47] (current) – mwirth | ||
---|---|---|---|
Line 1: | Line 1: | ||
Include a brief summary of the course topics and requirements, | Include a brief summary of the course topics and requirements, | ||
- | |||
== Skills and knowledge students should have prior to beginning the course: == | == Skills and knowledge students should have prior to beginning the course: == | ||
- | + | * A good knowledge of programming structures. | |
- | * Unordered List Item | + | * An ability to review and comprehend programs. |
+ | * An ability to write documents relating to design of systems. | ||
+ | * A good ability to program in more than one language. | ||
== Course Topics: == | == Course Topics: == | ||
- | * Unordered List Item | + | * Introduction to legacy software. |
+ | * Introductory Fortran: Background and elementary language structures. | ||
+ | * Intermediate Fortran: Advanced programming structures. | ||
+ | * Modernizing Fortran: Converting programs in old dialects to newer versions of Fortran. | ||
+ | * Introductory Ada: Background and elementary language structures. | ||
+ | * Intermediate Ada: Intermediate programming structures of Ada. | ||
+ | * Advanced Ada: Advanced programming structures of Ada. | ||
+ | * Introductory Cobol: Background and elementary language structures. | ||
+ | * Intermediate Cobol: Intermediate programming structures of Cobol. | ||
+ | * Modernizing Cobol: Converting programs in old dialects to newer versions of Cobol. | ||
+ | * Case Studies: The Millennium Bug (Y2K) and a look at various real legacy systems. | ||
+ | * Software Archeology and Re-engineering Legacy Code | ||
== Course Format: == | == Course Format: == | ||
- | * Lecture format: | + | * Lecture format: |
- | * Online materials location and format: | + | * Online materials location and format: |
- | * Lab or tutorial format and expectations: | + | * Lab or tutorial format and expectations: |
== Method of evaluation: == | == Method of evaluation: == | ||
- | * Number of Assignments: | + | * Number of Assignments: |
- | * Number of Graded Labs: | + | * Number of Graded Labs: 0 |
- | * Number of Quizzes: | + | * Number of Quizzes: |
- | * Formal Midterm? | + | * Formal Midterm? |
- | * Course project? | + | * Course project? |
- | * Final Exam? | + | * Final Exam? 0 |
- | * Group work? | + | * Group work? 0 |
- | * mostly programming assignments? | + | * mostly programming assignments? |
- | * Written documents? | + | * Written documents? |
course_info/cis_3190.1423609326.txt.gz · Last modified: 2015/02/10 23:02 by judi