course_info:cis_3530
Differences
This shows you the differences between two versions of the page.
course_info:cis_3530 [2015/02/10 23:03] – created judi | course_info:cis_3530 [2015/03/13 17:26] (current) – judi | ||
---|---|---|---|
Line 5: | Line 5: | ||
- | * Unordered List Item | + | * Knowledge of discrete mathematics and data structures, basic programming skills |
== Course Topics: == | == Course Topics: == | ||
- | * Unordered List Item | + | * Entity-Relationship data modeling, |
+ | * the relational model, | ||
+ | * relational algebra and calculus, | ||
+ | * advanced components in SQL, | ||
+ | * functional dependencies and normalization, | ||
+ | * transaction management and concurrency control, | ||
+ | * query optimization | ||
== Course Format: == | == Course Format: == | ||
- | * Lecture format: | + | * Lecture format: |
- | * Online materials location and format: | + | * Lab or tutorial format and expectations: |
- | * Lab or tutorial format and expectations: | + | |
== Method of evaluation: == | == Method of evaluation: == | ||
- | * Number of Assignments: | + | * Number of Assignments: |
- | * Number of Graded Labs: | + | * Number of Graded Labs: 0 |
- | * Number of Quizzes: | + | * Number of Quizzes: |
- | * Formal Midterm? | + | * Formal Midterm? |
- | * Course project? | + | * Course project? |
- | * Final Exam? | + | * Final Exam? YES |
- | * Group work? | + | * Group work? NO |
- | * mostly programming assignments? | + | * mostly programming assignments? |
- | * Written documents? | + | * Written documents? |
course_info/cis_3530.1423609399.txt.gz · Last modified: 2015/02/10 23:03 by judi