course_info:cis_4150
Differences
This shows you the differences between two versions of the page.
| course_info:cis_4150 [2015/02/10 23:04] – created judi | course_info:cis_4150 [2015/03/06 20:19] (current) – wineberg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Include a brief summary of the course | + | == CIS*4150 Software Reliability and Testing == |
| + | |||
| + | [From the Course Description in the Undergraduate Calendar] This course | ||
| == Skills and knowledge students should have prior to beginning the course: == | == Skills and knowledge students should have prior to beginning the course: == | ||
| - | + | * Prerequisites | |
| - | * Unordered List Item | + | * CIS*3750 or CIS*3760 |
| + | * Expected background knowledge | ||
| + | * Java programming | ||
| + | * Object Oriented Design | ||
| + | * Requirements and Design specification experience | ||
| + | * UML (class diagrams, flow charts) | ||
| + | * Group work and collaboration on a large project | ||
| == Course Topics: == | == Course Topics: == | ||
| - | * Unordered List Item | + | * Software Reliability Fundamentals |
| + | * Fundamentals of Testing and Analysis | ||
| + | * Finite and Data Flow Models | ||
| + | * Test Case Selection | ||
| + | * Functional, Combinatorial, | ||
| + | * Testing Object Oriented Software | ||
| + | * Testing GUIs | ||
| + | * Security and Performance Testing | ||
| + | * Testing Stochastic Systems | ||
| == Course Format: == | == Course Format: == | ||
| - | * Lecture format: | + | * Lecture format |
| - | * Online materials | + | * two one-hour lectures |
| - | * Lab or tutorial format | + | * Online materials |
| + | * All slides, assignments | ||
| + | * Labs | ||
| + | * Two-hour weekly labs have been scheduled | ||
| + | * They will be used as need for project organization | ||
| + | * Lab time will be used approximately 6 to 9 times during the semester | ||
| - | == Method of evaluation: == | ||
| - | * Number | + | == Method |
| - | * Number of Graded Labs: | + | |
| - | * Number of Quizzes: | + | |
| - | * Formal Midterm? | + | |
| - | * Course project? | + | |
| - | * Final Exam? | + | |
| - | * Group work? | + | |
| - | * mostly programming assignments? | + | |
| - | * Written documents? | + | |
| + | * Number of Assignments: | ||
| + | * Individual assignments that accompany two of the group project milestones | ||
| + | * One literature survey to be done during the second half of the course | ||
| + | * Number of Graded Labs: None - but project demonstrations are done during lab time | ||
| + | * No Quizzes | ||
| + | * No Midterm | ||
| + | * Course project: Large course group project with multiple milestones throughout the semester | ||
| + | * Final Exam: Yes | ||
| + | * Group work: Yes, on the course project | ||
| + | * Programming: | ||
| + | * Written documents? Yes, both for the project, the assignment write-ups and for the literature survey | ||
course_info/cis_4150.1423609476.txt.gz · Last modified: 2015/02/10 23:04 by judi