course_info:cis_4250
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| course_info:cis_4250 [2015/03/09 17:43] – nonnecke | course_info:cis_4250 [2015/03/31 15:07] (current) – nonnecke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | This is the final design course for software engineering. This year the course will focus on the user-centered design process (UCD) and will see groups of students | + | This is the final design course for software engineering. This year the course will focus on the user-centered design process (UCD) and will see groups of students |
| == Skills and knowledge students should have prior to beginning the course: == | == Skills and knowledge students should have prior to beginning the course: == | ||
| - | * superb | + | * excellent |
| * requirements analysis | * requirements analysis | ||
| * planning skills | * planning skills | ||
| Line 10: | Line 9: | ||
| * front and back end development | * front and back end development | ||
| * responsive design | * responsive design | ||
| - | * prototyping (paper, wireframes, | + | * prototyping (paper, wireframes, |
| + | * usability techniques | ||
| Line 21: | Line 21: | ||
| * Leveraging big data and APIs | * Leveraging big data and APIs | ||
| * Responsive design | * Responsive design | ||
| + | * Software integration | ||
| == Course Format: == | == Course Format: == | ||
| - | * Lecture format: | + | * Lecture format: |
| - | * Online materials location and format: | + | * Online materials location and format: |
| - | * Lab or tutorial format and expectations: | + | * Lab or tutorial format and expectations: |
| == Method of evaluation: == | == Method of evaluation: == | ||
| - | | + | * Number of Graded |
| - | | + | * Number of Quizzes: |
| - | * Number of Quizzes: | + | * Course project: TBD - if you will be taking the course, please email nonnecke@uoguelph.ca with your ideas |
| - | * Formal Midterm? | + | * Final Exam: none |
| - | * Course project? | + | * Group work: that's what the course is all about |
| - | * Final Exam? | + | * Variety of documents |
| - | * Group work? | + | |
| - | * mostly programming assignments? | + | |
| - | * Written | + | |
course_info/cis_4250.1425923013.txt.gz · Last modified: 2015/03/09 17:43 by nonnecke