course_info:cis_4300
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| course_info:cis_4300 [2015/02/10 23:05] – created judi | course_info:cis_4300 [2015/03/06 15:18] (current) – mwirth | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| == Skills and knowledge students should have prior to beginning the course: == | == Skills and knowledge students should have prior to beginning the course: == | ||
| - | + | | |
| - | | + | |
| == Course Topics: == | == Course Topics: == | ||
| - | * Unordered List Item | + | * An introduction to interaction |
| + | * Humans interacting | ||
| + | * Design and usability of everyday things | ||
| + | * Understanding design | ||
| + | * Usability | ||
| + | * Usability of the web | ||
| + | * Mobile device usability | ||
| + | * Visual design | ||
| + | * Future of usability | ||
| == Course Format: == | == Course Format: == | ||
| - | * Lecture format: | + | * Lecture format: |
| - | * Online materials location and format: | + | * Online materials location and format: |
| - | * Lab or tutorial format and expectations: | + | * Lab or tutorial format and expectations: |
| == Method of evaluation: == | == Method of evaluation: == | ||
| - | * Number of Assignments: | + | * Number of Assignments: |
| - | * Number of Graded Labs: | + | * Number of Graded Labs: 0 |
| - | * Number of Quizzes: | + | * Number of Quizzes: |
| - | * Formal Midterm? | + | * Formal Midterm? |
| - | * Course project? | + | * Course project? |
| - | * Final Exam? | + | * Final Exam? No |
| - | * Group work? | + | * Group work? Yes |
| - | * mostly programming assignments? | + | * mostly programming assignments? |
| - | * Written documents? | + | * Written documents? |
course_info/cis_4300.1423609516.txt.gz · Last modified: 2015/02/10 23:05 by judi