course_info:cis_4780
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| course_info:cis_4780 [2015/02/10 23:09] – created judi | course_info:cis_4780 [2015/03/05 22:42] (current) – yxiang | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| - | * Unordered List Item | + | * Fluency in Java Programming |
| + | * (CIS*3750 or CIS*3760) CIS*3490, (CIS*2460 or STAT*2040), CIS*3700 | ||
| == Course Topics: == | == Course Topics: == | ||
| - | * Unordered List Item | + | * Constraint satisfaction problems |
| + | * Backtracking | ||
| + | * Iterative improvement | ||
| + | * Constraint propagation | ||
| + | * Limitation of logic | ||
| + | * Notation and axioms of Bayesian probability | ||
| + | * Inference with JPD | ||
| + | * Bayesian networks (BNs) | ||
| + | * Inference in BNs by variable elimination | ||
| + | * Building models as BNs | ||
| + | * Markov decision processes | ||
| + | * Reinforcement learning | ||
| Line 22: | Line 34: | ||
| == Method of evaluation: == | == Method of evaluation: == | ||
| - | * Number of Assignments: | + | * Number of Assignments: |
| - | * Number of Graded Labs: | + | * Number of Graded Labs: NO |
| - | * Number of Quizzes: | + | * Number of Quizzes: |
| - | * Formal Midterm? | + | * Formal Midterm? |
| - | * Course project? | + | * Course project? |
| - | * Final Exam? | + | * Final Exam? YES |
| - | * Group work? | + | * Group work? NO |
| * mostly programming assignments? | * mostly programming assignments? | ||
| * Written documents? | * Written documents? | ||
| - | |||
course_info/cis_4780.1423609742.txt.gz · Last modified: 2015/02/10 23:09 by judi