planning:lab_renewal
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:lab_renewal [2015/01/29 19:39] – kjohns23 | planning:lab_renewal [2015/02/11 18:42] (current) – dave | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **SoCS Computing Resource Strategic Plan** | + | ==== SoCS Computing Resource Strategic Plan ==== |
- | Preamble about what the document is, scope, reasons for existence, etc | + | == Requirements: |
- | **Requirements: | + | == General requirements for all majors: |
- | + | ||
- | **General requirements for all majors:** | + | |
The majority of courses offered by the School of Computer science need predictable and conventional computer resources. These resources include: | The majority of courses offered by the School of Computer science need predictable and conventional computer resources. These resources include: | ||
Line 18: | Line 16: | ||
* Editors | * Editors | ||
* SQL clients | * SQL clients | ||
- | * Debuggers | + | * Debugging tools including gdb |
* Profiling tools including IDEs | * Profiling tools including IDEs | ||
* Version Control Software such as SVN and git | * Version Control Software such as SVN and git | ||
Line 32: | Line 30: | ||
* Independent processing time for simulations not suitable for shared computing environments | * Independent processing time for simulations not suitable for shared computing environments | ||
- | **Non Major-Specific Electives:** | + | == Non Major-Specific Electives: |
The following courses are available for all SoCS students and may have special hardware requirements. | The following courses are available for all SoCS students and may have special hardware requirements. | ||
Line 38: | Line 36: | ||
CIS*3090 Parallel Programming | CIS*3090 Parallel Programming | ||
- | * Dedicated | + | * Dedicated |
+ | * Dedicated cluster programming | ||
* Graphics hardware available for CUDA | * Graphics hardware available for CUDA | ||
+ | |||
+ | CIS*3190 Software for Legacy Systems | ||
+ | |||
+ | * Fortran (gfortran), Cobol (cobc), Ada (gnatmake) | ||
CIS*3210 Computer Networks | CIS*3210 Computer Networks | ||
Line 46: | Line 49: | ||
* May require dedicated networking infrastructure (switches, routers, access points) in the future | * May require dedicated networking infrastructure (switches, routers, access points) in the future | ||
- | **Bachelor of Computing:** | + | CIS*4720 Image Processing and Vision |
+ | |||
+ | | ||
+ | |||
+ | CIS*4800 Computer Graphics and CIS4820 Game Programming | ||
+ | * OpenGL (both GL and GLU) and GLUT libraries | ||
+ | |||
+ | == Bachelor of Computing: | ||
All requirements for courses within the bachelor of computing are covered within general requirements for all majors. | All requirements for courses within the bachelor of computing are covered within general requirements for all majors. | ||
- | **Software Engineering: | + | == Software Engineering: |
In addition to resources specified within general requirements for all majors the following resources are needed for most Software Engineering courses: | In addition to resources specified within general requirements for all majors the following resources are needed for most Software Engineering courses: | ||
Line 58: | Line 68: | ||
* Ticketing systems including Redmine and RT. | * Ticketing systems including Redmine and RT. | ||
- | **Mobile:** | + | == Mobile: |
CIS*1XXX Introduction to Mobile Computing | CIS*1XXX Introduction to Mobile Computing | ||
Line 83: | Line 93: | ||
* Some specialized server infrastructure may be required | * Some specialized server infrastructure may be required | ||
- | **Game:** | + | == Game: == |
In addition to resources specified within general requirements for all majors the following resources will likely be needed: | In addition to resources specified within general requirements for all majors the following resources will likely be needed: | ||
Line 95: | Line 105: | ||
* Secure storage for devices and consoles | * Secure storage for devices and consoles | ||
- | **Summary:** | + | === Summary |
^Item | ^Item | ||
Line 119: | Line 129: | ||
|Sound | |Sound | ||
- | **Lab Environments** | ||
- | |||
- | PC: | ||
- | |||
- | Pros - Standalone, machines operate independently of each other | ||
- | |||
- | Can run software without impacting other users | ||
- | |||
- | Cons – Management, increased time as efforts must be duplicated for each machine. | ||
- | |||
- | Complex client, admin resources required to fix | ||
- | |||
- | Mac: | ||
- | |||
- | Pros – Standalone, machines operate independently of each other | ||
- | |||
- | OSX Software – Only environment with OSX software available | ||
- | |||
- | Cons – Management, increased time as efforts must be duplicated for each machine. | ||
- | |||
- | ThinClient: | ||
- | |||
- | Pros – Manageability – Reduced administrative efforts as changes can be rolled out quickly to all machines. | ||
- | |||
- | > Setup – adding new clients requires less resources as only a terminal must be set up | ||
- | |||
- | Shared Environment – The environment is standardized for all users | ||
- | |||
- | > Remote access – Server for shared environment accessible over SSH or Remote Desktop type application | ||
- | > | ||
- | > Dumb Client, easy to replace terminal if broken without sysadmin | ||
- | |||
- | Cons – Downtime – server outage may affect multiple machines | ||
- | |||
- | BYoC: | ||
- | |||
- | Pros – Demonstrated enjoyment by students | ||
- | |||
- | Requires limited sysadmin computer resources as not managed by SoCS | ||
- | |||
- | Cons – Lack of standardization, | ||
- | |||
- | > Software unavailability – some software may be unavailable for BYoC machines, or unpractical/ | ||
- | |||
- | Raspberry Pi: | ||
- | |||
- | Pros – Mostly standard environment – all pis run the same OS and have same software availability | ||
- | |||
- | > Requires limited sysadmin resources, most problems fixed by reformat of SD card or replacement of Pi | ||
- | |||
- | Cons – Limited processing power, not suitable for high computational needs |
planning/lab_renewal.1422560344.txt.gz · Last modified: 2015/01/29 19:39 by kjohns23