techsupport:guides:reynprojectors:reynolds0004
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| techsupport:guides:reynprojectors:reynolds0004 [2019/01/18 16:24] – created kjohns23 | techsupport:guides:reynprojectors:reynolds0004 [2019/01/18 20:17] (current) – kjohns23 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Using Reynolds 0004 TVs ===== | ===== Using Reynolds 0004 TVs ===== | ||
| - | Coming Soon. | + | This room is currently missing some equipment, and so doesn' |
| + | |||
| + | ==== Layout ==== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Reynolds 0004 is a classroom style room containing 20 seats with small attached tables. This room has one whiteboard. | ||
| + | |||
| + | ==== Equipment ==== | ||
| + | |||
| + | Reynolds 0004 contains: | ||
| + | |||
| + | * One TV | ||
| + | * TV Remote Control | ||
| + | * HDMI input cable (currently not available) | ||
| + | |||
| + | ==== Usage ==== | ||
| + | |||
| + | To use the TV in Reynolds 0004: | ||
| + | |||
| + | * Turn on the TV with the remote (located on the podium, or whiteboard shelf) | ||
| + | * Plug the HDMI cable into your computer | ||
techsupport/guides/reynprojectors/reynolds0004.1547828656.txt.gz · Last modified: 2019/01/18 16:24 by kjohns23