undergrads:coursesf17
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
undergrads:coursesf17 [2017/05/03 13:40] – mwirth | undergrads:coursesf17 [2017/06/01 13:33] (current) – mwirth | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | CIS*1000 - TBA\\ | + | * CIS*1000 - TBA |
- | CIS*1200 - TBA\\ | + | |
- | CIS*1250 - Luiza Antonie\\ | + | |
- | CIS*1500 - TBA\\ | + | |
- | CIS*2030 - Gary Grewal\\ | + | |
- | CIS*2430 - Fei Song\\ | + | |
- | CIS*2460 - Mark Wineberg\\ | + | |
- | CIS*2520 - TBA\\ | + | |
- | CIS*2750 - TBA\\ | + | |
- | CIS*2910 - Joe Sawada\\ | + | |
- | CIS*3000 - Rozita Dara\\ | + | |
- | CIS*3090 - David Calvert\\ | + | |
- | CIS*3150 - Joe Sawada\\ | + | |
- | CIS*3210 - TBA\\ | + | |
- | CIS*3250 - Stacey Scott\\ | + | |
- | CIS*3260 - Mark Wineberg\\ | + | |
- | CIS*3530 - TBA\\ | + | |
- | CIS*3750 - Dan Gillis\\ | + | |
- | CIS*4150 - Andrew Hamilton-Wright\\ | + | |
- | CIS*4250 - TBA\\ | + | |
- | CIS*4300 - Blair Nonnecke\\ | + | |
- | CIS*4780 - Stefan Kremer\\ | + | |
undergrads/coursesf17.1493818823.txt.gz · Last modified: 2017/05/03 13:40 by mwirth