undergrads:coursesf17
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
undergrads:coursesf17 [2017/05/03 13:41] – mwirth | undergrads:coursesf17 [2017/06/01 13:33] (current) – mwirth | ||
---|---|---|---|
Line 2: | Line 2: | ||
* CIS*1200 - TBA | * CIS*1200 - TBA | ||
* CIS*1250 - Luiza Antonie | * CIS*1250 - Luiza Antonie | ||
- | * CIS*1500 - TBA | + | * CIS*1500 - Ritu Chaturvedi |
* CIS*2030 - Gary Grewal | * CIS*2030 - Gary Grewal | ||
* CIS*2430 - Fei Song | * CIS*2430 - Fei Song | ||
* CIS*2460 - Mark Wineberg | * CIS*2460 - Mark Wineberg | ||
* CIS*2520 - TBA | * CIS*2520 - TBA | ||
- | * CIS*2750 - TBA | + | * CIS*2750 - Denis Nikitenko |
* CIS*2910 - Joe Sawada | * CIS*2910 - Joe Sawada | ||
* CIS*3000 - Rozita Dara | * CIS*3000 - Rozita Dara | ||
* CIS*3090 - David Calvert | * CIS*3090 - David Calvert | ||
* CIS*3150 - Joe Sawada | * CIS*3150 - Joe Sawada | ||
- | * CIS*3210 - TBA | + | * CIS*3210 - Denis Nikitenko |
* CIS*3250 - Stacey Scott | * CIS*3250 - Stacey Scott | ||
* CIS*3260 - Mark Wineberg | * CIS*3260 - Mark Wineberg | ||
- | * CIS*3530 - TBA | + | * CIS*3530 - Ritu Chaturvedi |
* CIS*3750 - Dan Gillis | * CIS*3750 - Dan Gillis | ||
* CIS*4150 - Andrew Hamilton-Wright | * CIS*4150 - Andrew Hamilton-Wright | ||
- | * CIS*4250 - TBA | + | * CIS*4250 - Denis Nikitenko |
* CIS*4300 - Blair Nonnecke | * CIS*4300 - Blair Nonnecke | ||
* CIS*4780 - Stefan Kremer | * CIS*4780 - Stefan Kremer |
undergrads/coursesf17.1493818883.txt.gz · Last modified: 2017/05/03 13:41 by mwirth