sysadmin:todo:services:internal:vmoverview
SoCS Virtual Machine Overview
handy page but incomplete and needs to be updated. Maybe inventory in a different location is better?
School Managed VMs
Server Name | IP Address | OS Version | Purpose |
---|---|---|---|
ansible | 131.104.48.51 | Debian 9 | Ansible Server |
dobby | 131.104.48.79 | Debian 10 | Redmine Server |
figg | 131.104.48.43 | Debian 10 | Moodle Server |
jupyter | 131.104.48.69 | Debian 10 | Jupyter Hub |
mdl-vpl | 131.104.48.80 | Debian 9 | Moodle Virtual Programming Lab |
moodle-playground | 131.104.48.76 | Debian 10 | Moodle Dev/Test Server |
munki | 131.104.48.53 | Debian 9 | Mac Software Management |
myrtle | 131.104.48.4 | Debian 9 | Secondary LDAP/DNS/DHCP |
nextcloud | 131.104.48.32 | Debian 10 | Nextcloud |
owlery | 131.104.48.37 | Debian 9 | |
peeves | 131.104.48.3 | Debian 9 | Primary LDAP/DNS/DHCP |
skeeter | 131.104.48.63 | Debian 9 | Dept Web Server |
slughorn | 131.104.48.55 | Debian 9 | Igel Management |
sneakoscope | 131.104.48.48 | Debian 9 | Academic Integrity |
wiki | 131.104.48.46 | Debian 10 | Dept Wiki |
Faculty/Student VMs
Server Name | IP Address | Requestor | Date Deployed | End Date (If Applicable) |
---|
sysadmin/todo/services/internal/vmoverview.txt · Last modified: 2024/03/27 15:43 by 127.0.0.1